Job Archives
Job Features
Project Role Description | Analyze an organization and design its processes and systems, assessing the business model and its integration with technology. Assess current state, identify customer requirements, and define the future state and/or business solution. Research, gather and synthesize information. |
Must have skills | Innovation Strategy & Management |
Good to have skills | PartnershipsMinimum |
Experience | 2 year(s) of experience is required |
Educational Qualification | 15 years full time education |
Summary | As a Business Analyst, you will engage in a dynamic environment where you will analyze organizational processes and systems. Your typical day will involve assessing the current business model, identifying customer requirements, and defining future states or business solutions. You will conduct thorough research, gather relevant information, and synthesize your findings to support strategic decision-making. Collaborating with various stakeholders, you will play a crucial role in ensuring that technology aligns with business objectives, ultimately driving innovation and efficiency within the organization. Roles & Responsibilities:- Expected to perform independently and become an SME.- Required active participation/contribution in team discussions.- Contribute in providing solutions to work related problems.- Facilitate workshops and meetings to gather requirements and feedback from stakeholders.- Develop comprehensive documentation to support project initiatives and ensure clarity in communication. Professional & Technical |
Job Features
Functional Description: | American Express is on a journey to provide the worlds best customer experience every day. The GCS Product Analytics team plays a pivotal role within Global Commercial Services by developing cutting-edge data capabilities and leveraging advanced analytics to gain deep insights into client behavior. Our mission is to inform and shape product strategies and deliver connected, personalized experiences that foster deeper client engagement and drive sustainable, profitable growth. The Digital Measurement & Analytics team is a part of GCS Product Analytics team and delivers digital analytics and insights for the GCS suite of digital products & platforms. The team is responsible for innovating and transforming the process to measure and understand the customer behavior towards our digital tools. The analytical work will uncover insights that will drive GCS global digital strategy and optimize the customer experience. Through world class innovation and advanced analytics, the team will create segmentations, develop KPIs, models and strategic analytics to solve key business opportunities. This will be achieved through a close collaboration with the digital product teams, marketing, servicing and technologies. |
Purpose of the Role | Deliver actionable insights for GCS Digital Experiences by democratizing digital data, measuring product performance, conducting customer behavior deep dives and go-to-market segmentations. The role requires exhibiting a high level of expertise in driving decisions backed by data insights, strategic and advanced analytics, and data techniques. They will drive improvements in generating data driven actionable strategies to enable business growth initiatives. |
How will you make an impact in this role? | In this role, the incumbent will be part of Digital Measurement & Analytics team. They will apply advanced analytics to drive segmentations, develop KPIs, models and strategic analytics to solve key business opportunities. This will be achieved through a close collaboration with the digital product teams, marketing, servicing, technologies, and field teams. They willβ design measurement framework, conduct behavioral deep dives using Amex closed loop data to uncover product improvement opportunities, enable experimentation (AB Testing), work with leadership to define product strategy and maintain product performance reports/dashboards. This role requires candidates with analytical bent of mind and exceptional quantitative, problem-solving, and business story-telling skills. |
Responsibilities: | Perform in-depth data analysis to deliver strategic priorities focused on the product roadmap for GCS Digital Experiences Define KPIs to measure the efficiency of digital channels/products and develop customer segmentation to drive βadoption and engagementβ for AXP customers. Power in-depth strategic analysis and provide analytical and decision support by mining digital activity data along with AXP closed loop data. Gain deep functional understanding of the GCS digital channels over time and ensure analytical insights are relevant and actionable. Flawless execution of the development, validation and implementation of statistical projects and automated reports. Evaluate impact on business of different strategies/initiatives and generate insights and recommendations to fuel business growth. Build partnerships with internal partners such as Product, Technologies, Field, Servicing and Marketing to plan and prioritize various initiatives. Empower self-serve by crafting automated dashboards and reports using Adobe analytics suite or Tableau. Continuously broaden and strengthen knowledge of advance analytical methods and tools to further evolve our analytical practices. |
Minimum Qualifications | 0 to 3 years of relevant analytics experience. Advanced degree in business administration, computer science, IT or Information management from premium institutes (preferred) Strong analytical, strategic thought leadership and problem-solving skills with ability to solve unstructured and complex business problems. Team player: Able to collaborate with partners and team members to define key business objectives, and to align on solutions that drive actionable items. Strong interpersonal, written, verbal communication, presentation, and storytelling skills enabling ability to interact effectively with business leaders and to present structured and compelling messages addressed to various levels within the organization. Results driven with strong project management skills, ability to work on multiple priorities and ensure track to exceed team goals. Passion for data science and machine learning: Proven track record of independently developing novel analytical solutions optimizing business processes or product constructs. Strong ability to drive results, self-starter. Experience in digital domain preferred. |
Technical Skills/Capabilities | Data, Data manipulation β large & complex data sets, Segmentation, Analytics, Business Intelligence & Visualization, Machine Learning & AI, Statistics & Hypothesis Testing, Basic understanding of Agile product development |
Knowledge of Platforms | Big Data β Cornerstone, Hive, MapReduce Digital Tracking β Omniture/Adobe Analytics, Clickstream Visualization - Tableau |
Compliance Language | We back you with benefits that support your holistic well-being so you can be and deliver your best. This means caring for you and your loved ones' physical, financial, and mental health, as well as providing the flexibility you need to thrive personally and professionally: Competitive base salaries Bonus incentives Support for financial-well-being and retirement Comprehensive medical, dental, vision, life insurance, and disability benefits (depending on location) Flexible working model with hybrid, onsite or virtual arrangements depending on role and business need Generous paid parental leave policies (depending on your location) Free access to global on-site wellness centers staffed with nurses and doctors (depending on location) Free and confidential counseling support through our Healthy Minds program Career development and training opportunities American Express is an equal opportunity employer and makes employment decisions without regard to race, color, religion, sex, sexual orientation, gender identity, national origin, veteran status, disability status, age, or any other status protected by law. Offer of employment with American Express is conditioned upon the successful completion of a background verification check, subject to applicable laws and regulations. |
Job Features
Job description | The position is in Global Contact and Capacity Management (GCCM) . GCCM is responsible for all chat volume forecasting, capacity/staff planning, operational expense management, configuration, and real time performance management & monitoring for GSG across various markets globally. The group executes plans built by the Forecasting & Business Planning teams and manages 24/7 real-time performance in the voice and digital channels. The group ensures that robust schedules are designed to meet the demand of daily operations. The schedules are aligned to intraday/intraweek chat volume distributions for all markets and lines of business. The incumbent will be a part of the work force optimization pillar within Global Capacity & Contact Optimization team supporting Digital markets. Primary responsibilities would include short-term planning, scheduling, reporting and managing key performance indicators such as wait times, abandon rates, CHT, shrinkages and staffing optimization. |
Key Deliverables: | Interface with Analysts, Team leaders, and other members of management Manage, update and report real-time activities in the department Monitor Real Time Adherence (RTA) and communicate staffing discrepancies to Team Leaders Record and Maintain a count of productive FTEs Capacity Management for sub-processes Work with Short Term Forecasting Team, for IDPs and Staffing Leave Cap Formulation; provide advisory support on release of FTEs from the process Communicate systems, voice response and Telecommunication issues to the department Real time adherence, monitoring and communication. Raise awareness to RTA issues that are impacting service level and aging objectives Proactively identify improvement opportunities on things such as shift mix, hours of operation etc Analyze and define at regular intervals, best time to contact Card members to improve total Contacts in the process. In-bound chat pattern analysis, trending and staff alignment Maintain strong relationships with the Team Leaders and SDL s to improve overall understanding and awareness of daily/weekly business impacts Feedback, Huddle timings, training schedules and other Off-The-Phone activities |
Functional skills: | bachelors degree (Mathematics / Statistics/ Data Analytics); MBA or equivalent is a plus 2+ years of relevant experience in Workforce Planning/ Operations/MIS analytics would be preferred Proficiency in Workforce Management tools such as Avaya, eWFM, Genesys as we'll as understanding of call center volume drivers and forecasting/workforce planning processes would be an added advantage Strong written and verbal communication skills with demonstrated success in creating and conducting presentations to large / senior / challenging audiences, a plus Strong Organizational and Project Management skills Proven ability to manage multiple priorities effectively with a track record of driving results effectively while meeting deadlines Strong relationship and collaboration skills, including the ability to work in a highly matrixed environment |
Behavioral Skills/Capabilities: | Delivers high quality work with direction and oversight Understands work goals and seeks to understand its importance to the BU and/or the Blue Box Feels comfortable taking decisions/ calculated risks based on facts and intuition Flexible to quickly adjust around shifting priorities, multiple demands, ambiguity, and rapid change Maintains a positive attitude when presented with a barrier Demonstrated ability to challenge the status quo & build consensus |
Technical Skills/ Knowledge of platforms: | Proficiency with Microsoft Office, especially Excel, and PowerPoint Working experience of Power BI would be needed Project management skills, knowledge and experience of successfully leading projects, a plus Ability to handle large data sets & prior programming experience in SAS, SQL, Python and/or HQL (Hive Query Language) to write codes independently and efficiently will be useful Knowledge of machine learning will be an added advantage |
Job Features
Responsibilities | -Analyze the end-to-end processes to identify inefficiencies and recommend enhancements. - Generate actionable insights and provide recommendations to improve team performance and meet SLAs. - Create detailed reports, dashboards, and presentations for management and stakeholders. - Work closely with internal teams and stakeholders to understand requirements and ensure alignment with business objectives. |
Prefered Skills | - Strong analytical skills with proficiency in data analysis tools. - Excellent communication and presentation skills to convey insights effectively. - Ability to manage multiple tasks and prioritize in a fast-paced environment. - Strong problem-solving skills and attention to detail. - Familiar with various reporting tool such as Google data studio, Google Sheet, Tablueue, etc |
Essential Skills : | - Strong analytical skills with proficiency in data analysis tools. - Excellent communication and presentation skills to convey insights effectively. - Ability to manage multiple tasks and prioritize in a fast-paced environment. - Strong problem-solving skills and attention to detail. - Familiar with various reporting tool such as Google data studio, Google Sheet, Tablueue, etc |
Job Features
Mandatory Skills: | Bachelor's degree in Computer Science, Information Technology, AI/ML or related field 2-5 years of experience in working with NLP / LLMs Experience with Fine Tuning and Retraining LLM's. Highly Contributes to the implementation, refinement and validation of machine learning algorithms for products and applications Experience about NLP, LLMs - Falcon, LLama, Langchain, Palm2, Text annotation and Information extraction Experience Vector Databases like Pinecone, Waviate, Chroma , Faiss. Experience in deep learning frameworks like PyTorch/ Tensorflow Strong experience with Python, good programming and problem solving skills |
Preferred Skills | Experience with Machine Learning, Model Versioning and Deployment. Good knowledge of Cloud Deployment Knowledge about Computer Vision |
Job Features
Job description | In your role, you may be responsible for: Implementing and validating predictive and prescriptive models and creating and maintaining statistical models with a focus on big data & incorporating machine learning. techniques in your projects Writing programs to cleanse and integrate data in an efficient and reusable manner Working in an Agile, collaborative environment, partnering with other scientists, engineers, consultants and database administrators of all backgrounds and disciplines to bring analytical rigor and statistical methods to the challenges of predicting behaviours Communicating with internal and external clients to understand and define business needs and appropriate modelling techniques to provide analytical solutions. Evaluating modelling results and communicating the results to technical and non-technical audiences |
Required education | Bachelor's Degree |
Preferred education | Master's Degree |
Required technical and professional expertise | Proof of Concept (POC) Development: Develop POCs to validate and showcase the feasibility and effectiveness of the proposed AI solutions. Collaborate with development teams to implement and iterate on POCs, ensuring alignment with customer requirements and expectations. Help in showcasing the ability of Gen AI code assistant to refactor/rewrite and document code from one language to another, particularly COBOL to JAVA through rapid prototypes/ PoC Document solution architectures, design decisions, implementation details, and lessons learned. Create technical documentation, white papers, and best practice guides |
Preferred technical and professional experience | Strong programming skills, with proficiency in Python and experience with AI frameworks such as TensorFlow, PyTorch, Keras or Hugging Face. Understanding in the usage of libraries such as SciKit Learn, Pandas, Matplotlib, etc. Familiarity with cloud platforms Experience and working knowledge in COBOL & JAVA would be preferred Experience in python and pyspark will be added advantage |
Job Features
Job description | This is a 12 Month Contract opportunity. As a data engineer are you looking for opportunity to be among software developers, machine learning scientists to build a data platform that not only caters to BI and reporting but also extends to machine learning applications As a data engineer in AEE, you will: - Design, implement and support an analytical data infrastructure serving both business intelligence and machine learning applications. This is a 12 Month Contract opportunity. |
Responsibility | - Managing AWS resources including EC2,Redshift,EMR-Spark etc - Collaborate with Product Managers, Financial and Business analysts to recognize and help adopt best practices in reporting and analysis: data integrity, test design, analysis, validation, and documentation - Interface with other technology teams to extract, transform, and load data from a wide variety of data sources using SQL and AWS big data technologies - Explore and learn the latest AWS technologies to provide new capabilities and increase efficiency - Collaborate with other tech teams to implement advanced analytics algorithms that exploit our rich datasets for statistical analysis, prediction, clustering and machine learning - Help continually improve ongoing reporting and analysis processes, automating or simplifying self-service support for customers - 1+ years of data engineering experience - Experience with SQL - Experience with data modeling, warehousing and building ETL pipelines - Experience with one or more query language (e.g., SQL, PL/SQL, DDL, MDX, HiveQL, SparkSQL, Scala) - Experience with one or more scripting language (e.g., Python, KornShell) - Experience with big data technologies such as: Hadoop, Hive, Spark, EMR - Experience with any ETL tool like, Informatica, ODI, SSIS, BODI, Datastage, etc. |
Department | Data Science & Analytics |
Job Features
Description | Optum is a global organization that delivers care, aided by technology to help millions of people live healthier lives. The work you do with our team will directly improve health outcomes by connecting people with the care, pharmacy benefits, data and resources they need to feel their best. Here, you will find a culture guided by inclusion, talented peers, comprehensive benefits and career development opportunities. Come make an impact on the communities we serve as you help us advance health optimization on a global scale. Join us to start Caring. Connecting. Growing together. |
Primary Responsibilities | Planned and conducted requirements elicitation meetings with the business to collect functional and non-functional requirements relating to client's Salesforce technology enhancement and initiatives. Conducted brainstorming sessions with the development team to actively involve them during the requirements stage level analysis. Ability and willingness to work independently in Scrum Team Development and support of the application Provide Technical Guidance to Team Comply with the terms and conditions of the employment contract, company policies and procedures, and any and all directives (such as, but not limited to, transfer and/or re-assignment to different work locations, change in teams and/or work shifts, policies in regards to flexibility of work benefits and/or work environment, alternative work arrangements, and other decisions that may arise due to the changing business environment). The Company may adopt, vary or rescind these policies and directives in its absolute discretion and without any limitation (implied or otherwise) on its ability to do so |
Required Qualifications | Undergraduate degree or equivalent experience Platform Developer 1 Certification 4+ years of overall experience in Software Development 3+ Years of relevant Salesforce Experience 1+ years of lightning/LWC experience Apex, Visualforce, Triggers, Process Builder, Approval Process, Reports, Dash Boards, Integration (SOAP & REST), Sharing and Security Models Good understanding of Sales, Service & Community Clouds Good understanding of SFDC object and able to defining custom objects Requirement elicitation Solid debugging and analytical Skills Solid Integration Skills Solid customization experience |
Company Description | At UnitedHealth Group, our mission is to help people live healthier lives and make the health system work better for everyone. We believe everyone - of every race, gender, sexuality, age, location and income - deserves the opportunity to live their healthiest life. Today, however, there are still far too many barriers to good health which are disproportionately experienced by people of color, historically marginalized groups and those with lower incomes. We are committed to mitigating our impact on the environment and enabling and delivering equitable care that addresses health disparities and improves health outcomes - an enterprise priority reflected in our mission. |
Package | βΉ4L - βΉ8L (Glassdoor Est.) |
Job Features
Data Engineer, Analytics Responsibilities | Design, model, and implement data warehousing activities to deliver the data foundation that drives impact through informed decision making. Design, build and launch collections of sophisticated data models and visualizations that support multiple use cases across different products or domains. Collaborate with engineers, product managers and data scientists to understand data needs, representing key data insights visually in a meaningful way. Define and manage SLA for all data sets in allocated areas of ownership. Create and contribute to frameworks that improve the efficacy of logging data, while working with data infrastructure to triage issues and resolve. Determine and implement the security model based on privacy requirements, confirm safeguards are followed, address data quality issues, and evolve governance processes within allocated areas of ownership. Solve challenging data integration problems utilizing optimal ETL patterns, frameworks, query techniques, and sourcing from structured and unstructured data sources. Optimize pipelines, dashboards, frameworks, and systems to facilitate easier development of data artifacts. Influence product and cross-functional teams to identify data opportunities to drive impact. Work on problems of diverse scope where analysis of data requires evaluation of identifiable factors. Demonstrate good judgment in selecting methods and techniques for obtaining solutions. |
Minimum Qualifications | Requires a Master's degree in Computer Science, Engineering, Information Systems, Mathematics, Statistics, Data Analytics, Business Analytics, Applied Sciences, or a related field and 12 months of experience in the job offered or in a data analytics or computer-related occupation. Foreign degree equivalent accepted. Experience requires one year of experience in the following: 1. Features, design, and use-case scenarios across a big data ecosystem 2. Custom ETL design, implementation, and maintenance 3. Object-oriented programming languages 4. Schema design and dimensional data modeling 5. Writing SQL statements 6. Analyzing data to identify deliverables, gaps, and inconsistencies 7. Managing and communicating data warehouse plans to internal clients 8. Python. |
About Meta | Meta builds technologies that help people connect, find communities, and grow businesses. When Facebook launched in 2004, it changed the way people connect. Apps like Messenger, Instagram and WhatsApp further empowered billions around the world. Now, Meta is moving beyond 2D screens toward immersive experiences like augmented and virtual reality to help build the next evolution in social technology. People who choose to build their careers by building with us at Meta help shape a future that will take us beyond what digital connection makes possible todayβbeyond the constraints of screens, the limits of distance, and even the rules of physics. |
Package | $209,720/year to $235,400/year + bonus + equity + benefits |
More Details | Individual compensation is determined by skills, qualifications, experience, and location. Compensation details listed in this posting reflect the base hourly rate, monthly rate, or annual salary only, and do not include bonus, equity or sales incentives, if applicable. In addition to base compensation, Meta offers benefits. Learn more about benefits at Meta. |
Equal Employment Opportunity | Meta is proud to be an Equal Employment Opportunity employer. We do not discriminate based upon race, religion, color, national origin, sex (including pregnancy, childbirth, reproductive health decisions, or related medical conditions), sexual orientation, gender identity, gender expression, age, status as a protected veteran, status as an individual with a disability, genetic information, political views or activity, or other applicable legally protected characteristics. |